|
Bedrooms: 4.00 | Full Bathrooms: 3 |
Half Bathrooms: 1 | Possible Bedrooms: 0.00 |
Air Conditioning: Central | Master Bathroom Features: Double Sinks, Outside Access, Shower Stall(s), Tub w/ |
Dining Room Features: Breakfast Nook, Dining/Living Combo, Formal Room, Spa | Floors: Carpet, Tile, Wood |
Fireplace: Family Room, Gas Log, Gas Piped, Living Room, Master S | Garage: Attached, Facing Side, Garage Door Opener, 4+ Car Att |
Heating: Central, MultiUnits, MultiZone | Kitchen Appliances: Compactor, Cook Top Gas, Dishwasher, Oven Double, Refr |
Kitchen: Counter Granite, Island, Kitchen/Family Combo, Pantry | Laundry: 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Washer/ |
Master Bedroom Features: Balcony, Closet Walk-In 2+, Outside Access, Sitting A | Utilities: 220 Volts, All Public, Natural Gas |
Water: Meter on Site, Public District | Square Footage: 5909 |
|
Acres: 0.6451 | Lot Square Footage: 28101 |
Exterior Features: Brick, Stucco | Foundation: Raised |
Horse Property: No | Landscaping: Back, Dog Run, Fenced Back, Sprinkler Auto F&R |
Other Structures: Gazebo | Pool: Yes |
Roads: Private | Sewer: In & Connected |
Terrain: Lot Grade Varies, Rock Outcropping, Shape Regular, Tr | Lot Description: Gated Community, Snow Line Below |
Style: Tudor | |